Officers
Management Committee
Chair | John Webber |
Vice Chair/Recruitment and Development | Mike Kett |
Website | John Webber & Averil Kirton |
Secretary | Averil Kirton |
Treasurer | Barry Stiles |
Membership Secretary | Averil Kirton & Pearl Gerrard |
Mens County Secretary | Mike Kett |
Ladies County Secretary | Beverley Moar |
Health and Safety | John Moar |
Vulnerable Persons Representative | John Moar |
Social Representative | Maureen Stiles |
Trustees
- Barry Stiles
- Maureen Stiles
- John Moar
- Mike Kett
Social Committee
- Paul Wale – Chairman
- Pearl Gerrard – Secretary
- Sue Maxim – Treasurer
- Maureen Stiles
- Karen Wale
- Freddie Goodall
- Rohan DeSilva
Support Team
Rink Bookings & Lockers | Ken & Sue Maxim |
Diary Secretary | Beverley Moar |
League Tables | John and Beverley Moar |
Vulnerable Persons | Sue Hunter |
Friendly Roll-up Personnel:- | |
Monday | Lynne & David Chalkley |
Wednesday Morning | Mary Daykin |
Wednesday Evening | Averil Kirton & Pearl Gerrard |
Thursday | Sue Hunter & Linda Moore |
Friday | Rohan & Nicola De Silva |
Qualified Coaches
Brian Deakins | Level 3 (Senior Coach) |
Roger Bassham | Level 2 |
Barry Stiles | Level 2 |
Bob Daykin | Level 1 |
Frank Haverson | Level 1 |