Officers
Management Committee
Chairman | Bob Daykin |
Vice Chair/Recruitment and Development | John Webber |
Website | John Webber |
Secretary | Averil Kirton |
Treasurer | Barry Stiles |
Membership Secretary | Averil Kirton & Pearl Gerrard |
Mens County Secretary | John Hipperson |
Ladies County Secretary | Beverley Moar |
H&S & Vulnerable Persons | John Moar |
Social Representative | Maureen Stiles |
Trustees
- Barry Stiles
- Maureen Stiles
- John Moar
Social Committee
- Paul Wale – Chairman
- Pearl Gerrard – Secretary
- Sue Maxim – Treasurer
- Maureen Stiles
- Karen Wale
- Freddie Goodall
- Rohan DeSilva
Support Team
Rink Bookings & Locker | Ken & Sue Maxim |
Diary Secretary | Beverley Moar |
League Tables | John and Beverley Moar |
Vulnerable Persons | Sue Hunter |
Friendly Roll-up Personnel:- | |
Monday | Lynne & David Chalkley |
Wednesday | Mary Daykin |
Thursday | Sue Hunter & Linda Moore |
Friday | John & Beverley Moar |
Qualified Coaches
Brian Deakins | Level 3 (Senior Coach) |
Roger Bassham | Level 2 |
Barry Stiles | Level 2 |
Bob Daykin | Level 1 |
Frank Haverson | Level 1 |